![]()
|
|
Somos® WaterShed™ XC 11122 SLA ResinSomos® 11122 WaterShed™ XC is a unique new material composite of many desirable engineering properties mimicking the flexural strength and modulus of polycarbonate; the notched Izod impact strength of Nylon 66, and the tensile strength of ABS. A new generation of material, WaterShed, exhibits phenomenal water and humidity resistance for a StereoLithography resin system. It produces very stable Quickcast Investment Casting patterns. Its transparent appearance may be dyed, in a secondary step, for color tint. |
![]() |
| ASTM Test |
Description | WaterShed™ XC 11122 | ABS (transparent) |
Polycarbonate (optical grade) |
Duraform™ Polyamide |
Nylon 66 | Rigid Polyvinyl Chloride |
|
| D638M | Tensile Strength | 7774 psi | 53.6 MPa | 45.7 MPa | 62.5 MPa | 44 MPa | 85 MPa | 57 MPa |
| Elongation at Break | 11-20% | 11-20% | 41.6% | 110% | 9% | 25% | 20% | |
| Elongation at Yield | 3.5% | 3.5% | n/a | 6% | n/a | 4% | n/a | |
| Modulus of Elasticity | 418,000 psi | 2880 MPa | 2000 MPa | 2,300 MPa | 1,600 MPa | 3,100 MPa | 3000 MPa | |
| D790M | Flex Strength | 10,756 psi | 74.16 MPa | 73.5 MPa | 94.2 MPa | n/a | 120 MPa | 90 MPa |
| Flex Modulus | 344,000 psi | 2370 MPa | 2,300 MPa | 2,300 MPa | 1,285 MPa | 2,900 MPa | 2,756 MPa | |
| D256A | Izod Impact-Notched | 0.5 ft-lb/in | 0.3 J/m | 1.6 Jcm | 7.1 J/cm | 214 J/cm | 0.45 J/cm | 272 J/m |
| D542 | Index of Refraction | 1.513-1.515 | 1.513-1.515 | 1.52 | 1.59 | n/a | n/a | n/a |
| D648 | Heat Defl. Temp. | 130°F | 54.5°C | 94°C | 140°C | 177°C | 220°C | 72°C |
A colorimeter was used to measure the amount of color
and light able to pass though these materials.
Percent light transmission values were then compared with other plastic samples,
including WaterShed
11120, a competitive polycarbonate-like SL resin and acrylic.