

SELECTIVE LASER SINTERING
Material Properties of our 22"x 22"x 30" platform machine
Mechanical Properties
| PROPERTIES | METHOD | Duraform PA |
| Tensile Strength | ASTM D638 | 44 MPa (6,380 psi) |
| Tensile Modulus | ASTM D638 | 1600 MPa (232,000 psi) |
| Flexural Modulus | ASTM D790 | 1285 MPa (186,325 psi) |
| Elongation at Break | ASTM D638 | 9 % |
| Impact Strength Unnotched | ASTM D256 | 428 J/m (315 ft-lbs) |
| Impact Strength, Notched | ASTM D256 | 214 J/m (157 ft-lbs) |
Return to Selective Laser Sintering Main Page
Thermal Properties
| PROPERTIES | METHOD | Duraform PA |
| Melting Point | DSC | 184 Co (363 Fo ) |
| Heat Deflection Temperature | ASTM D648 | |
| 0.45 MPa (65 psi) | 177 Co (350 Fo) | |
| 1.82 MPa (265 psi) | 86 Co (187 Fo) |
Electrical Properties
| PROPERTIES | METHOD | Duraform PA |
| Volume Resistivity | ASTM D257-93 | 3.1 x 1014 ohm x cm |
| Surface Resistivity | ASTM D257-93 | 3.0 x 1014 ohm x cm |
| Dielectric Constant | D150-95 | 2.9 |
| Dielectric Strength | D149-95a | 1.6 x 104 v/mm |
| Comparative Tracking Index | D5288-92 | 585, TI-Cu V |
Material Condition is at 22o C, 505 RH, 500V
Chemical Resistance
Resistant to Alkalines, Hydrocarbons, Fuels and Solvents
Surface Properties
As Processed (Ra)
8.5 mm