

Materials for Direct Metal Laser Sintering
| Ultimate Tensile | Yield Strength | Young's Modulus | Hardness | Maximum Temperature | |
| Units | MPa | MPa | GPa | oC | |
| Bronze | 400 | 200 | 80 | 115 HV | 400 |
| Steel H20* | 1100 | 800 | 180 | 35-42 HRC | 1100 |
| Marage Steel | 1900 | 1700 | N/A | 53-55 HRC | 350 |
| Stainless Steel | 1050 | 540 | 170 | 230 HV1 | 550 |
| Cobalt Chrome | 1400 | 960 | 210 | 40-45 HRC | 1150 |
| Titanium* | 1100 | 1000 | 120 | 45 HRC | N/A |
*Future Availability